Sliding Scale Fee Structure

Clients can choose their fees from one of three tiers. I do not require proof of income and trust my clients to be honest and accountable, informing me if their circumstances change. Psychotherapists deserve to be compensated for their work, while clients should receive services that acknowledge the complexities of economic access and financial privilege.
| Pay It Forward | Standard | Concession |
| I am comfortably able to meet all of my *basic needs | I may stress about meeting my basic needs but still regularly achieve them | I frequently stress about meeting my basic needs & don’t always achieve them |
| I may have some debt, but it does not prohibit attainment of basic needs | I may have some debt but it does not prohibit attainment of basic needs | I have debt and it sometimes prohibits me from meeting my basic needs |
| I own my home or property OR I rent a higher-end property | I may own my home or property OR rent a property | I rent lower-end properties or have unstable housing |
| I own or lease a car, may share a car, or may use public transport. I am able to afford fuel or transport costs to cover my regular journeys and additional one off journeys without having to reduce spending in other areas. | I may own or lease a car, may share a car, or may use public transport. I am able to afford fuel or transport costs to cover my regular journeys. | I do not have a car and/or have limited access to a car but I am not always able to afford fuel or transport costs. |
| I have access to financial savings or assets | I might have access to financial savings | I have no access to savings |
| I have disposable** income | I have some disposable income | I have no or very limited disposable income |
| I am able to buy mostly new items | I am able to buy some new items & I thrift others | I rarely buy new items |
| I can afford an annual holiday | I can take a holiday annually or every few years without financial burden | Holidays are a financial burden |
*Basic needs include food, housing, bills and transportation.
**Disposable income might mean you can buy a coffee/tea at a shop, go to the cinema, buy new clothes, books, and similar items regularly
| Session Length (minutes) | Pay it Forward | Standard | Concession | |
| Individual Session | 50 | £90 | £70 | £55 |
| Relationship Therapy (2 people) | 50 | £100 | £85 | £70 |
| Relationship Therapy (2 people) | 90 | £180 | £150 | £125 |
| Session with Extended Polycule (3+ people) | 50 | £105+ | £90+ | £80* |
| Session with Extended Polycule | 90 | £190+ | £160+ | £145+ |
Due to my current roles, I am unable to see students from the University of Bristol on a private basis.